Data Services Manager - Rates
Please note: these rates apply to the stand-alone Data Services Manager application only. For more information about BCC's integrated Data Services offerings, call (800) 337-0372. Set your print orientation to landscape when printing this page.
| NCOALink® FSP includes LACSLink™ DPV™ and SuiteLink™ | NCOALink® LSP with ANKLink™ LACSLink™ DPV™ SuiteLink™ add on .15/1000 |
DSF2™ includes DPV |
DPV includes LACSLink SuiteLink™ add on .15/1000 |
Suppression Flags addresses meeting undesireable criteria, for better targeted mailings and higher response rates |
|||
|---|---|---|---|---|---|---|---|
| Description of Service | Updates lists against the last 48 months of Change of Address (COA) data | Updates lists against the last 18 months of COA data | Obtains Walk Sequence data; checks address accuracy | Verifies deliverable addresses and flags old records converted to city-style address formats | Deceased Processing | DMA / Do Not Mail | Suppression Suite (15 different suppressions) |
| Minimum Charge up to ___ records | 19,000 | 20,000 | 60,000 | 54,000 | 70,000 | 96,000 | 55,000 |
| Minimum Charge | $56.25 | $43.75 | $187.50 | $37.50 | $118.75 | $100.00 | $175.00 |
| < 50,501 addresses | 2.95 | 2.30 | 187.50 | 37.50 | 118.75 | 100.00 | 175.00 |
| 50,501 - 100,500 | 2.70 | 2.05 | 3.15 | 0.70 | 1.70 | 1.05 | 3.20 |
| 100,501 - 150,500 | 2.55 | 1.95 | 2.50 | 0.65 | 1.65 | 1.00 | 2.95 |
| 150,501 - 250,500 | 2.35 | 1.70 | 2.20 | 0.55 | 1.55 | 0.95 | 2.65 |
| 250,501 - 500,500 | 2.10 | 1.45 | 1.95 | 0.50 | 1.50 | 0.90 | 2.45 |
| 250,501 - 1,000,500 | 1.70 | 1.15 | 1.65 | 0.45 | 1.45 | 0.80 | 2.30 |
| 1,000,501 - 2,000,500 | 1.30 | 0.75 | 1.40 | 0.40 | 1.40 | 0.75 | 2.25 |
| > 200,500 | Call for a quote: (800) 337- 0372 | ||||||
| TURNAROUND TIMES | Same day: in by 5pm EST, back the same business day and no rush charge | — Next Day — | |||||




