NCOALink Savings Calculator
This NCOALink Services Savings Calculator will show you the likely return on investment (ROI) that your company will enjoy from purchasing NCOALink Full Service Provider (FSP) processing from BCC Software. Simply enter the size of your mailing and the average revenue gained per order placed to see your ROI. Other variables can be adjusted based on your company's past mailing experiences to allow for the most accurate projection possible.
| Enter Your Information |
Without NCOALink Services |
With NCOALink Services |
||
|---|---|---|---|---|
| Size of Mailing | ||||
| NCOALink FSP Match Rate (typically 4-8%) | - | |||
| New Addresses | ||||
| Forwardable Addresses Provided | ||||
| Bad Addresses (remove from list) | ||||
| PO Boxes Closed | ||||
| No Forwarding Address Provided |
||||
| Moved Foreign Address | ||||
| Addresses not ZIP + 4® coded / DPV™ confirmed | ||||
| Total Number of Bad Addresses to Remove | ||||
| New List Size | ||||
| Mail Piece Specifics (Marketing Mail) | ||||
| Printing Cost | ||||
| Postage Cost | ||||
| Total Cost of Piece | ||||
| Savings Due to Removing Bad Addresses | - | |||
| *Cost of NCOALink FSP Processing | ||||
| Minimum Charge | - | |||
| Cost of Records Processed | - | |||
| Total Processing Costs | - | |||
| Overall Return on Mailing | ||||
| Expected Response Rate (percent) |
||||
| Number of Respondents | ||||
| Expected Average Sales per Respondent (in dollars) |
||||
| Revenue Generated | ||||
| Forwardable Addresses Reached | - | |||
| Additional Revenue Gained from Forwardable Addresses Provided | - | |||
| Summary | ||||
| Savings Due to Removing Bad Addresses | - | |||
| Additional Revenue Gained by Using Data Services | - | |||
| Cost of NCOALink FSP Processing | - | |||
| Total Return on Investment | - | |||
*Projected processing charges are approximate and based on the FSP rate for users who purchase processing through Mail Manager Full Service, Mail Manager, or Mail Manager LE. Charges vary for users of the Data Services Manager, prepaid pricing, and Unlimited subscribers.




